These colour and size are taken in Gerecke (2010). The sizes are given in µm.
Name | Colour | male | female | ||
idiosoma | genital flap | idiosoma | genital flap | ||
Sperchon clupeifer | Yellow to reddish brown | 540-800/450-600 | 120-145 | 700-1100/600-900 | 150-166 |
Sperchon compactilis | Yellow-brown | 550-700/450-600 | 110-135 | 800-1100/750-950 | 140-160 |
Sperchon denticalus | Reddish | 600-900/450-700 | 180-240 | ||
Sperchon hibernicus | Brownish | 660-870/540-720 | 195-250 | ||
Sperchon hispidus | Brownish-yellow | 580-680/530-670 | 135 | ||
Sperchon insignis | Reddish-brown | 580-780/450-600 | 120-145 | 670-2000/570-1500 | 140 |
Sperchon papillosus | Reddish-brown | 510-750/450-600 | 115-130 | 550-1200/450-1000 | 130-156 |
Sperchon setiger | Pale orange or red – sclerotized part greeenish | 600-900/540-700 | 130-160 | 700-2000/600-1700 | 150-190 |
Sperchon vaginosus | Reddish | 620-900/530-700 | 190-230 | ||
Sperchon violaceus | Deep red – sclerotized part violish | 650-900/560-650 | 180-240 | ||
Sperchon brevirostris | Red – sclerotized part purple | 720-1000/580-900 | 180-230 | 850-1500/730-1250 | 190-200 |
Sperchon glandulosus | Red to brown – sclerotized part yellowish or greenish | 800-900/700-800 | 180-200 | 1050-1300/850-1100 | 195-200 |
Sperchon longirostris | Brownish | 630-1000/460-800 | 160-200 | 650-1100/520-800 | 185-215 |
Sperchon longissimus | Dark orange to brown – reddish frontal and excretory pore areas | 845-975/515-600 | 125 | 1000-1250/550-730 | 190-205 |
Sperchon mutilus | Orange to deep red, often a little milky | 730-1200/600-860 | 175-215 | 900-1400/650-1100 | 168-265 |
Sperchon resupinus | Brown | 680-915/510-700 | 155-160 | 620-1300/560-1050 | 180-210 |
Sperchon squamosus | Greyish to dark brown | 700-1000/600-860 | 140-190 | 750-1300/570-1100 | 185-253 |
Sperchon thienemanni | Orange to dark red | 600-1100/500-900 | 160-210 | 570-1250/500-950 | 165-205 |
Sperchon turgidus | unknown | 750/550 | 145-155 | 960/650 | 170-210 |
According to Gerecke, the distinction between female of Sperchon denticulatus, Sperchon vaginosus, Sperchon violaceus and Sperchon hibernicus can’t be done.
References.
- Gerecke, R. (Ed.) (2010). Chelicerata: Acari II. Süßwasserfauna von Mitteleuropa 7/2(2). Spektrum Akademischer Verlag, Heidelberg. Pages 154-171
Laisser un commentaire